![]() |
||
|
Stay up to date by subscribing to our
Web feeds (RSS)
Home |
New Listings |
Most Popular |
Top Rated |
Editor's Pick |
Add Your Site |
Search for Links | |
Intelligent Link Search. Type in your keywords to search for the links you are looking for. |
Top | Add Your Site |
Link's Details | Back To Category |
Auckland International Airport Pop Updated | |||||||
URL | http://www.auckland-airport.co.nz | ||||||
Description | Auckland International Airport Limited (AIAL) owns and operates Auckland International Airport. The airport is located on the shores of the Manukau Harbour, 21 km from Auckland’s central business district. It is New Zealand’s largest and busiest airport for aircraft and passenger activity. In the year ended 30 June 2004 the airport recorded : * a 13.9% increase in international passenger numbers to 6,116.655. This is more than three times the growth rate of the previous year. * a 17.3% increase in international aircraft movements to 36,885. * a 14.4% increase in domestic passenger numbers to 4,640,851. 2004 was the first year in which total passenger numbers exceeded 10 million. This rapid growth reflects both the popularity of New Zealand as a tourism destination, and also the airport’s dominant position as the gateway to New Zealand. Approximately 70% of international visitors travel through Auckland Airport. Visitors are coming to New Zealand in record numbers. They are drawn by the country’s clean, green and safe image, and by the popularity of films such as the Lord of the Rings trilogy and Whale Rider. |
||||||
Category | Airports | ||||||
Date Added | 12-13-2006 | ||||||
Hits | 211 | ||||||
Rating | 0.00 (out Of 5) | ||||||
Votes | 0 | ||||||
Reviews | 0 | ||||||
|
Select Your Rating |
2006 © Skycontrol
Add Skycontrol to your favorites