![]() |
||
|
Stay up to date by subscribing to our
Web feeds (RSS)
Home |
New Listings |
Most Popular |
Top Rated |
Editor's Pick |
Add Your Site |
Search for Links | |
Intelligent Link Search. Type in your keywords to search for the links you are looking for. |
Top : Model Aviation | Add Your Site |
Link's Details | Back To Category |
FMA Direct Updated | |||||||
URL | http://www.fmadirect.com | ||||||
Description | FMA, Inc. is an organization that began serving modelers as far back as 1972. Fred Marks began to design his own radios in the 1960s. Fred and Tim Marks designed about 100 products manufactured under license and marketed by Ace R/C from 1972 to 1994. Many of those products are quite well known: the original Digital Commander; Silver Seven series radios; Digipace; AT 2000 charger; Pro panel; Abacus; Nautical Commander; Olympic 5&7, Olympic Gold and many more. Fred Marks has been a member of the AMA Frequency Committee since 1978 and was Chairman for several years. Fred wrote the AMA guidelines in 1986 that defined the performance of radios acceptable for operation with 50 channels having 20 kHz channel separation. Fred Marks received the distinguished Howard McEntee award for developing "1991" specifications to which all modern R/C receivers must be built. In the past six years, FMA Direct has become recognized for innovative products of the highest quality and caliber of performance. Most FMA Direct products are designed to use Surface Mount Technology (SMT) and for automated assembly here in the US. FMA Direct now has some 300 products in our catalog to serve our FMA Dealers and the model public. Good customer service is our hallmark with all accounts maintained and tracked via an outstanding accounting package. With over 30,000 customers and over half-million products in the field, the average daily return for service for the past four years is 1.8 packages per day for all customer requests (For refunds, warranty work, and repairs). This is an average yearly product return of .025% (25 100ths of one percent). FMA Direct has developed an excellent reputation for quality products since starting it’s own distribution business in 1996. In springtime, the rate of service requests can get up to 5 a day and that means the service department handles 30 requests per week. That is why we use a tracking system that logs your request in as soon as it arrives and when it is returned and which management can review daily to be sure service is kept as short as practical. |
||||||
Category | Model Aviation | ||||||
Date Added | 12-13-2006 | ||||||
Hits | 228 | ||||||
Rating | 0.00 (out Of 5) | ||||||
Votes | 0 | ||||||
Reviews | 0 | ||||||
|
Select Your Rating |