![]() |
||
|
Stay up to date by subscribing to our
Web feeds (RSS)
Home |
New Listings |
Most Popular |
Top Rated |
Editor's Pick |
Add Your Site |
Search for Links | |
Intelligent Link Search. Type in your keywords to search for the links you are looking for. |
Top : Aerospace | Add Your Site |
Link's Details | Back To Category |
Swedish Space Corporation (SSC) Updated | |||||||
URL | http://www.ssc.se | ||||||
Description | The Swedish Space Corporation (SSC) designs, launches and operates space systems. At its engineering centre in Solna, Stockholm, SSC develops satellites, subsystems and experiments for sounding rockets as well as airborne systems for maritime surveillance. Sounding rockets and high-altitude balloons are launched from Esrange, SSC’s facility near Kiruna. The satellite ground stations at Esrange provide data reception, TT&C and mission control services. Satellite communication services are also performed at SSC’s facility Stockholm Teleport. SSC has around 300 employees. The total turnover for year 2004 was 328 million SEK. SSC owns the German company LSE AG, which provides engineering and satellite operations services. SSC is also a part-owner of NSAB, which distributes television and offers other telecommunication services on its Sirius satellites, of ECAPS, which develops and manufactures green propulsion systems and of NanoSpace, which develops microsystems for space applications. Since SSC was established by the government in 1972, the company has provided the main technical expert services needed to coordinate, implement and execute both national och international activities, primarily on behalf of the Swedish National Space Board and the European Space Agency (ESA). The Swedish national programmes have formed the core of SSC’s activities, providing the basis for SSC’s development into a competent international business partner for space projects. |
||||||
Category | Aerospace | ||||||
Date Added | 12-13-2006 | ||||||
Hits | 79 | ||||||
Rating | 0.00 (out Of 5) | ||||||
Votes | 0 | ||||||
Reviews | 0 | ||||||
|
Select Your Rating |