![]() |
||
|
Stay up to date by subscribing to our
Web feeds (RSS)
Home |
New Listings |
Most Popular |
Top Rated |
Editor's Pick |
Add Your Site |
Search for Links | |
Intelligent Link Search. Type in your keywords to search for the links you are looking for. |
Top : Helicopters | Add Your Site |
Link's Details | Back To Category |
Enstrom Helicopter Updated | |||||||
URL | http://www.enstromhelicopter.com/ | ||||||
Description | The Enstrom Helicopter Corporation is a privately owned company dedicated to the design, production, and support of light piston-powered and turbine-powered helicopters. Enstrom’s primary corporate objective is to achieve the proper balance of performance, safety, functionality, reliability, and affordability in a family of light helicopter designs. If we are to err in the over-emphasis of one element of this balancing act, it will be to over-emphasize safety. We are proud of a record of low accident rates and we are particularly proud of an exemplary record of few serious or fatal accidents. Our high mass, high inertia rotor system may add to the cost of our helicopters, but the dividends it returns in the form of increased safety are well worth the investment. Enstrom’s 280FX and F28F piston-powered helicopters are the only turbo-charged helicopters produced in the world today. They out-perform all competitors at altitude. In addition to excellent performance, they feature the roomiest cockpits in class and best finish level. Enstrom’s 480B light turbine helicopter combines outstanding performance with a superior cabin and the lowest acquisition and operating costs in its class. Exceptionally easy to pilot and with wide safety margins, the 480B is well suited to a wide range of applications. Enstrom helicopters are currently operating in over forty-five countries worldwide. Quick parts availability and strong technical support keeps the fleet hard at work. |
||||||
Category | Helicopters | ||||||
Date Added | 12-13-2006 | ||||||
Hits | 201 | ||||||
Rating | 0.00 (out Of 5) | ||||||
Votes | 0 | ||||||
Reviews | 0 | ||||||
|
Select Your Rating |